Top 10 List:
The World's Heaviest Animals
[more Top-10 Lists]
To be technically correct, the top-10 animals of this list of the world's heaviest animals should be all types of whales, as there are a lot of different whale species which would all be heavier than the African Elephant. Just to make this list more varied, they have not been included. The Whale Shark is included, as it is not a whale, but a shark. (I have included two types of elephants anyway). More sharks (such as the Basking Shark) would also make this list if all sharks were considered.
The weights listed in the table below are just estimated average weights, there would be individual animals that would weigh much more, and for some of these animals, it is quite hard to get an accurate weight measurement (as you can imagine). Where do you get a scale to weigh an elephant?
Animal | weight (kg) | weight (lb) | |
---|---|---|---|
1. | Blue Whale | 190,000 | 418,878 |
2. | Whale Shark | 11,800 | 26,000 |
3. | African Elephant | 5,000 | 11,023 |
4. | Indian Elephant | 4,000 | 8,818 |
5. | White rhinoceros | 2,200 | 4,850 |
6. | Hippopotamus | 2,000 | 4,409 |
7. | Giraffe | 1,200 | 2,646 |
8. | Crocodile | 1,100 | 2,425 |
9. | Asian gaur | 900 | 1,984 |
=10. | Bison | 800 | 1,764 |
=10. | Kodiak bear | 800 | 1,764 |
=10. | Yak | 800 | 1,764 |
=10. | Giant Eland | 800 | 1,764 |
=10. | Alaskan Moose | 800 | 1,764 |
see our other Top-10 Lists
Do you have feedback, a comment or correction? Let us know
Old Comments