Top 10 List:
The 10 Most Accident Prone Countries
[more Top-10 Lists]
This list is based on the Accident Death Rate (per 100,000 people), as at 2005, based on data from the UN demographics yearbook. A handy way to use this list is to put all of these at the bottom of your countries to visit list! You don't want to be one of their statistics.

Budapest, Hungary
Country | Accident Death Rate (per 100,000) | |
---|---|---|
1. | Estonia | 102.8 |
2. | Latvia | 101.4 |
3. | Russia | 100.2 |
4. | Ukraine | 83.0 |
5. | Lithuania | 75.2 |
6. | Hungary | 58.6 |
7. | Moldova | 56.7 |
=8. | Finland | 52.8 |
=8. | France | 52.8 |
10. | Belarus | 51.7 |
Do you have feedback, a comment or correction? Let us know