Top 10 List:

[more Top-10 Lists]

riding camels in the Moroccan desert
riding camels in the Moroccan desert

 

Desert Location Area (sq km) Area (sq miles)
1. Sahara North Africa 9,000,000 3,474,920
2. Australian Australia 3,830,000 1,478,771
3. Arabian Southwest Asia 1,300,000 501,933
4. Gobi Central Asia 1,295,000 500,002
5. Kalahari Southern Africa 520,000 200,772
6. Turkestan Central Asia 450,000 173,745
7. Takla Makan China 327,000 126,255
=8. Sonoran USA / Mexico 310,000 119,961
=8. Namib Southwest Africa 310,000 119,961
=10. Thar Northwest India / Pakistan 260,000 100,386
=10. Somali Somalia 260,000 100,386

 

Do you have feedback, a comment or correction? Let us know