Top 10 List:
The World's Largest Lakes
[more Top-10 Lists]
This is a list of the largest lakes, in terms of area size, found throughout the world.
Due to environmental changes, lake areas are changing over time. A reader has notified me that since this list was created many years ago, the Aral Sea sadly has suffered an ecological catastrophe as a result of the people of Kazakhstan and Uzbekistan, and no longer is the fourth largest lake of the world. It doesn't even make it in top 10 (sad face).

Lake Wakatipu in Queenstown New Zealand - not the biggest but very pretty
Lake | Location | Area (sq km) | Area (sq miles) | |
---|---|---|---|---|
1. | Caspian Sea | Iran, Russia, Kazakhstan (the longest coastline of 2320 km), Turkmenistan & Azerbaijan. | 371800 | 143552 |
2. | Superior | Canada / USA | 82350 | 31795 |
3. | Victoria | Kenya / Tanzania / Uganda | 69500 | 26834 |
4. | Aral Sea | Kazakhstan & Uzbekistan | 65500 | 25290 |
5. | Huron | Canada / USA | 59600 | 23012 |
6. | Michigan | USA | 58000 | 22394 |
7. | Tanganyika | Burundi / Tanzania / Zaire / Zambia | 32900 | 12703 |
8. | Great Bear | Canada | 31800 | 12278 |
9. | Baikal | Russia | 30500 | 11776 |
10. | Nyasa (Malawi) | Malawi / Mozambique / Tanzania | 29600 | 11429 |
Do you have feedback, a comment or correction? Let us know